Our Custom Coffee Tins are the perfect blend of form and function, giving your brand a polished, premium feel with a reusable twist. Whether you're packing ground coffee, coffee beans, tea, or treasures, these tins add charm, durability and endless custom possibilities.
| Features | Custom Coffee Tins |
| Product SKU | CCT-1 |
| Notes | This product features a welded seam (not curled) to ensure food-grade quality and superior oxygen protection, resulting in a small silver line along the lines |
| Carton Size | 8 oz: 20 x 16 x 16" 10 oz: 20 x 16 x 19" 12 oz: 20 x 16 x 20" |
| Gross Weight per carton | 8 oz: 8kg 10 oz: 8.5kg 12 oz: 9kg |
| Units per carton | 60 pcs |
| Capacity in g | 8 oz: 200g 10 oz: 300g 12 oz: 340g |
| Finish | Matte, Glossy Special Finishes: Emboss, Foil, Emboss & Foil |
| Print Options | 1 Side only (outside) |
| Print Process | Offset, Screen print |
| Ink Type | Water-based foodsafe ink |
| Color Options | CMYK |
| Lid Seals | We offer a range of tin seals which are supplied pre-sealed. When using the supplied lid seals, you must use your own canning machine to close and secure the base of each tin. |
| Material | Tinplate |
| Tin Can Dimension | 8 oz: 3.5 x 4.7" 10 oz: 3.5 x 5.7" 12 oz: 3.55 x 6.3" |
Looking for other tin options? Here’s a side-by-side comparison of the specifications for our different tins.
| Features | Custom Matcha Tins | Custom Screw Cap Coffee Tins | Custom Coffee Tins |
| Product SKU | CMT_7619/MTIN-1 | CSCCT-1 | CCT-1 |
| Notes | This product features a welded seam (not curled) to ensure food-grade quality and superior oxygen protection, resulting in a small silver line along the lines | Depending on quantity ordered, your design will either supplied as printed sticker labels for self-application onto blank tins (MOQ: 500-2,000) or directly printed onto the tin surface (MOQ: 3,000). | This product features a welded seam (not curled) to ensure food-grade quality and superior oxygen protection, resulting in a small silver line along the lines |
| Carton Size | 1 oz: 21.3 x 13.8 x 16" 1.5 oz: 21.3 x 13.8 x 15.4" 2 oz: 21.3 x 13.8 x 17.3" | 3.5 oz: 23 x 14.6 x 8.3" 5 oz: 23 x 14.6 x 9.8" 7 oz: 23 x 14.6 x 9.8" | 8 oz: 20 x 16 x 16" 10 oz: 20 x 16 x 19" 12 oz: 20 x 16 x 20" |
| Gross Weight per carton | 1 oz: 10.5kg 1.5 oz: 10.25kg 2 oz: 9.7kg | 3.5 oz: 6.4kg 5 oz: 8kg 7 oz: 8kg | 8 oz: 8kg 10 oz: 8.5kg 12 oz: 9kg |
| Units per carton | 1 oz 240 pcs 1.5 oz: 200 pcs 2 oz: 160 pcs | 60 pcs | 60 pcs |
| Capacity in g | 1 oz: 30g 1.5 oz: 40g 2 oz: 60g | 3.5 oz: 100g 5 oz: 150g 7 oz: 200g | 8 oz: 200g 10 oz: 300g 12 oz: 340g |
| Finish | Matte, Glossy Special Finishes: Emboss, Foil, Emboss & Foil | Matte, Glossy | Matte, Glossy Special Finishes: Emboss, Foil, Emboss & Foil |
| Print Options | 1 Side only (outside) | 1 Side only (outside) | 1 Side only (outside) |
| Print Process | Offset, Screen print | Screen Printing (MOQ: 500-2,000) Offset Printing (MOQ: 3,000+) | Offset, Screen print |
| Ink Type | Water-based foodsafe ink | Water-based foodsafe ink | Water-based foodsafe ink |
| Color Options | CMYK | Pantone, CMYK | CMYK |
| Lid Seals | We offer a range of tin seals which are supplied pre-sealed. When using the supplied lid seals, you must use your own canning machine to close and secure the base of each tin. | We offer a range of tin seals which are supplied pre-sealed. When using the supplied lid seals, you must use your own canning machine to close and secure the base of each tin. | |
| Material | Tinplate | Silver Tin Sheet | Tinplate |
| Tin Can Dimension | 1 oz: 2.4 x 2.4" 1.5 oz: 2.4 x 2.7" 2 oz: 2.4 x 3.9" | 3.5 oz: 3.7 x 2.8 x 3.2" 5 oz: 4.5 x 2.4 x 3.7" 7 oz: 4.5 x 2.4 x 4.1" | 8 oz: 3.5 x 4.7" 10 oz: 3.5 x 5.7" 12 oz: 3.55 x 6.3" |
If you have any other questions about noissue Custom Coffee Tins, just reach out to us here, and we'll be happy to help!