Scoop up frozen treats in custom ice cream cups as cool as your flavors. Our eco-friendly cups are the cherry on top of your sustainability sundae.
Product Specifications:
| Feature | Custom Premium Ice Cream Cup |
| Product SKU | CRICC-1 / CCICC-1 |
| Sustainability | Recyclable, Compostable |
| Type | Custom Printed Ice Cream Cups |
| Material | Recyclable: White Kraft Paper with PE coating Compostable: White Kraft Paper with PLA coating |
| Material Thickness | 4oz: 210gsm 5oz: 210gsm 8oz: 210 gsm 16oz: 260gsm |
| Certification | FSC-Certified, FDA-Compliant |
| Color | White Kraft |
| Color Options | CMYK/Pantone |
| Ink Type | Soy-based ink |
| Print Process | Offset Printing, Flexo Printing |
| Print Options | Outside Only Embossing, UV Coating, and Gold Foil print available upon request |
| Finish | Matte Glossy available upon request |
| Cup Dimensions | Top x Bottom x Height 4oz: 75 x 60 x 48 mm (3 x 2.4 x 2") 5oz: 85 x 70 x 56 mm (3.3 x 2.8 x 2.2") 8oz: 92 x 78 x 60 mm (3.6 x 3 x 2.4") 16oz: 115 x 92 x 77 mm (4.5 x 3.6 x 3") |
| Lids | Lids available upon request Dome Lid: 10k MOQ Flat Lid: 50k MOQ |
| Capacity in ml | 4oz: 135mL 5oz: 150mL 8oz: 270mL 16oz: 500mL |
| Units per carton | 4oz: 2,000 pcs 5oz: 1,000 pcs 8oz: 1,000 pcs 16oz: 1,000 pcs |
| Gross Weight Per Carton | 4oz: 9kg 5oz: 10kg 8oz: 7.5 kg 16oz: 13.5 kg |
| Carton Size | 4oz: 39 x 31 x 39.5 cm 5oz: 44 x 35 x 40 cm 8oz: 47.5 x 38.5 x 37.5 cm 16oz: 59 x 47 x 42 cm |
| Shelf life | 12 months. Store in a cool dry place. (Compostable Material) |
| Customization Options |
Looking for other ice cream cup options? Here’s a side-by-side comparison of the specifications for our different ice cream cups.
| Feature | Custom Ice Cream Cups | Custom Custom Premium Ice Cream Cups |
| Product SKU | CIC-1 | CRICC-1 / CCICC-1 |
| Sustainability | Recyclable | Recyclable, Compostable |
| Type | Custom Printed Ice Cream Cups | Custom Printed Ice Cream Cups |
| Material | White Kraft Paper with PE coating Brown Kraft Paper with PE coating |
Recyclable: White Kraft Paper with PE coating Compostable: White Kraft Paper with PLA coating |
| Material Thickness | 5/6/8 oz: 230 gsm 18 oz: 260 gsm |
4oz: 210gsm 5oz: 210gsm 8oz: 210 gsm 16oz: 260gsm |
| Certification | FSC-Certified, FDA-Compliant |
FSC-Certified, FDA-Compliant |
| Color | Natural Kraft, White | White Kraft |
| Color Options |
CMYK |
CMYK/Pantone |
| Ink Type | Soy-based ink | Soy-based ink |
| Print Process | Offset Printing | Offset Printing, Flexo Printing |
| Print Options | Outside Only | Outside Only Embossing, UV Coating, and Gold Foil print available upon request |
| Finish | Matte | Matte Glossy available upon request |
| Cup Dimensions | Top x Bottom x Height 5 oz: 75 x 60 x 47 mm 6 oz: 87 x 69 x 60 mm 8 oz: 90 x 73 x 60 mm 18oz: 116 x 90 x 88 mm |
Top x Bottom x Height 4oz: 75 x 60 x 48 mm (3 x 2.4 x 2") 5oz: 85 x 70 x 56 mm (3.3 x 2.8 x 2.2") 8oz: 92 x 78 x 60 mm (3.6 x 3 x 2.4") 16oz: 115 x 92 x 77 mm (4.5 x 3.6 x 3") |
| Lids | Lids available upon request Dome Lid: 10k MOQ Flat Lid: 50k MOQ |
Lids available upon request Dome Lid: 10k MOQ Flat Lid: 50k MOQ |
| Capacity in ml | 5 oz: 150 mL 6 oz: 250 mL 8 oz: 270 mL 18 oz: 560 mL |
4oz: 135mL 5oz: 150mL 8oz: 270mL 16oz: 500mL |
| Units per carton | 5 oz: 3,000 pcs 6 oz: 2,000 pcs 8 oz: 500 pcs 18 oz: 500 pcs |
4oz: 2,000 pcs 5oz: 1,000 pcs 8oz: 1,000 pcs 16oz: 1,000 pcs |
| Gross Weight Per Carton | 5 oz: 10.8 kg 6 oz: 7.5 kg 8 oz: 4.2 kg 18 oz: 7.2 kg |
4oz: 9kg 5oz: 10kg 8oz: 7.5 kg 16oz: 13.5 kg |
| Carton Size | 5 oz: 39.5 x 47 x 65.5 cm 6 oz: 36 x 45 x 56.7 cm 8 oz: 47.5 x 39.5 x 32 cm 18 oz: 60 x 25 x 57 cm |
4oz: 39 x 31 x 39.5 cm 5oz: 44 x 35 x 40 cm 8oz: 47.5 x 38.5 x 37.5 cm 16oz: 59 x 47 x 42 cm |
| Shelf life | 12 months. Store in a cool dry place. (Compostable Material) | |
| Customization Options |
If you have any other questions about noissue Custom Premium Ice Cream Cup, just reach out to us here, and we'll be happy to help!